Encyclopedia of Creativity, Volume 1The Encyclopedia of Creativity is the sourcebook for individuals seeking specialized information about creativity and motivation. Subjects include theories of creativity, techniques for enhancing creativity, individuals who have made significant contributions to creativity, physiological aspects of creativity, and virtually any topic that touches upon the subject. Entries are placed in alphabetical order with cross-references to other topics and entries where appropriate. Each entry is written in simple easy-to-understand terms summarizing the most important aspects of creative research and writing relating to the specific topic. A bibliography in the back of each article suggests additional sources for more information. The text is visually enhanced throughout by illustrations and photographs.
|
Cosa dicono le persone - Scrivi una recensione
Google non verifica le recensioni, ma controlla e rimuove i contenuti falsi quando vengono identificati
Encyclopedia of creativity
Recensione dell'utente - Not Available - Book VerdictThis two-volume encyclopedia aims to be "comprehensive, and written for a wide audience. Here everyone from the casual newcomer to the seasoned researcher can find a broad cross section of information ... Leggi recensione completa
Sommario
Adaptation and Creativity | 9 |
Advertising | 23 |
Affective Disorders | 31 |
Aging | 45 |
Alcohol and Creativity | 53 |
Altered and Transitional States | 59 |
SelfActualization | 66 |
Analogies | 71 |
Janusian Process | 103 |
Jungian Theory | 109 |
Knowledge | 119 |
Krebs Hans Adolf | 131 |
Leadership | 139 |
Learning Styles | 147 |
Logic and Reasoning | 155 |
Longitudinal Studies | 163 |
Architecture Modern Western | 79 |
Archival Investigation | 91 |
Art and Aesthetics | 99 |
Art and Artists | 115 |
Articulation | 121 |
Artificial Intelligence | 127 |
Associative Theory | 135 |
Attention | 141 |
Attribution and Creativity | 147 |
23 | 157 |
Barriers to Creativity | 165 |
59 | 175 |
Bell Alexander Graham | 185 |
91 | 203 |
99 | 213 |
Brainstorming | 219 |
Bronte Sisters | 229 |
Business Strategy | 235 |
Mark A Runco | 367 |
Ford | 423 |
Dinesen Isak | 553 |
Discovery | 559 |
Distribution of Creativity | 573 |
DiversityCultural583 | 583 |
Domains of Creativity | 591 |
Dreams and Creativity | 597 |
Drugs and Creativity | 607 |
Eccentricity | 613 |
Economic Perspective on Creativity | 623 |
Education | 629 |
Einstein Albert | 643 |
EmotionAffect | 659 |
Enhancement of Creativity | 669 |
Ensemble of Metaphor | 677 |
Everyday Creativity | 683 |
Evolving Systems Approach | 689 |
Expertise | 695 |
Families and Creativity | 709 |
FivePart Typology | 717 |
Fixation | 725 |
Four Ps of Creativity | 733 |
Fourth Grade Slump | 743 |
Generativity Theory | 759 |
Genetics | 767 |
Giftedness and Creativity | 773 |
Group Creativity | 779 |
Guilfords View | 785 |
Heuristics | 807 |
Historiometry | 815 |
History and Creativity | 823 |
Homospatial Process | 831 |
Humane Creativity | 837 |
Humor | 845 |
Self Processes and Creativity | vii |
How to Use the Encyclopedia | xiii |
Imagination | 13 |
Implicit Theories | 27 |
Incubation | 39 |
Innovation | 45 |
Insight | 57 |
Institute of Personality Assessment | 71 |
Intelligence | 81 |
Intuition | 89 |
Invention | 95 |
25 | 165 |
Mad Genius Controversy | 169 |
Marginality | 179 |
Matthew Effects | 185 |
Memory and Creativity | 193 |
Metacognition | 201 |
Metaphors | 209 |
Mindfulness | 221 |
Misjudgment | 235 |
Mood | 241 |
MotivationDrive | 251 |
Multiple Discovery | 261 |
29 | 263 |
Multiple Intelligences | 273 |
Music | 285 |
Novelty | 297 |
Old Age Style | 311 |
Organizations Interested in Creativity | 319 |
Overexcitabilities | 325 |
Paradigm Shifts | 335 |
Perceptgenesis | 347 |
33 | 351 |
Perception and Creativity | 355 |
Personality | 361 |
Perspectives | 373 |
Piaget Jean | 381 |
David Lester | 387 |
261 | 393 |
409 | 409 |
Political Science and Creativity | 417 |
Postmodernism and Creativity | 423 |
Proactive Creativity | 429 |
Problem Solving | 437 |
Prodigies | 449 |
Productivity and | 457 |
45 | 460 |
Programs and Courses in Creativity | 465 |
Psycholinguistics | 479 |
Quantum Theory of Creativity | 491 |
355 | 501 |
361 | 515 |
53 | 516 |
525 | 525 |
59 | 609 |
Tactics and Strategies for Creativity 611 | 611 |
Tagore Rabindranath 617 | 617 |
6 | 618 |
Talent and Creativity 623 | 623 |
Teaching Creativity 629 | 629 |
Teams 639 | 639 |
Television and Creativity 651 | 651 |
109 | 658 |
Time 659 | 659 |
85 | 703 |
Leonard Shlain | 737 |
Chronology of Events and Significant | 751 |
Contributors | 761 |
Handwriting and Creativity | 769 |
Name Index | 771 |
772 | |
778 | |
787 | |
802 | |
Altre edizioni - Visualizza tutto
Parole e frasi comuni
ability achievement activity adaptation aesthetic approach artists assessment associated ative become behavior century cognitive complex components concept considered construct create creative creators critical culture dance defined described divergent thinking domain dreams effects environment evaluation example existing experience expression fact factors field first function given human ideas important individual influence innovation intelligence interest involves judges knowledge learning less lives means measures ment motivation nature objects occur organization original performance personality play positive possible potential Press problem problem solving psychological question reasoning refers relationship requires response sense showed similar skills social solutions specific structure style subjects suggested task tend tests theory thinking thought tion traits types understanding University York
Riferimenti a questo libro
Talented Children and Adults: Their Development and Education Jane Piirto Anteprima non disponibile - 2007 |